Availability stages
Fixed address-panel tracking for the Memphis-area Tennessee cohorts and North Mississippi through Starkville and Greenville, including one-time operational baselines.
Tracking
501
Non-operational polygons only
Operational baselines
326/330
Checked once, excluded from recurring cadence
Fixed samples
2428
Reused on every scheduled check
Controls passed
0/5
77 sample errors kept separate
Shelby County
Bartlett, TN
1
3
0
44
Collecting transition history
0 of 5 transitions for a directional estimate · 15 for calibration
Shelby County
Arlington, TN
0
0
0
7
Collecting transition history
0 of 5 transitions for a directional estimate · 15 for calibration
Shelby County
Lakeland, TN
0
0
0
13
Collecting transition history
0 of 5 transitions for a directional estimate · 15 for calibration
Shelby County
Germantown, TN
0
1
0
52
Collecting transition history
0 of 5 transitions for a directional estimate · 15 for calibration
Shelby County
Collierville, TN
2
3
0
17
Collecting transition history
0 of 5 transitions for a directional estimate · 15 for calibration
Shelby County
Shelby County, TN
0
0
0
1
Collecting transition history
0 of 5 transitions for a directional estimate · 15 for calibration
Fayette County
Piperton, TN
0
0
0
6
Collecting transition history
0 of 5 transitions for a directional estimate · 15 for calibration
Fayette County
Rossville, TN
0
0
0
3
Collecting transition history
0 of 5 transitions for a directional estimate · 15 for calibration
Leflore County
Leflore County, MS
0
0
11
0
Collecting transition history
0 of 5 transitions for a directional estimate · 15 for calibration
Bolivar County
Bolivar County, MS
0
0
7
6
Collecting transition history
0 of 5 transitions for a directional estimate · 15 for calibration
Clay County
Clay County, MS
0
0
0
0
Collecting transition history
0 of 5 transitions for a directional estimate · 15 for calibration
Coahoma County
Coahoma County, MS
0
0
0
0
Collecting transition history
0 of 5 transitions for a directional estimate · 15 for calibration
DeSoto County
DeSoto County, MS
4
20
1
7
Collecting transition history
0 of 5 transitions for a directional estimate · 15 for calibration
Grenada County
Grenada County, MS
0
0
0
8
Collecting transition history
0 of 5 transitions for a directional estimate · 15 for calibration
Lafayette County
Lafayette County, MS
3
0
7
0
Collecting transition history
0 of 5 transitions for a directional estimate · 15 for calibration
Lee County
Lee County, MS
0
0
5
10
Collecting transition history
0 of 5 transitions for a directional estimate · 15 for calibration
Lowndes County
Lowndes County, MS
0
0
3
2
Collecting transition history
0 of 5 transitions for a directional estimate · 15 for calibration
Oktibbeha County
Oktibbeha County, MS
2
4
3
15
Collecting transition history
0 of 5 transitions for a directional estimate · 15 for calibration
Tate County
Tate County, MS
0
1
0
3
Collecting transition history
0 of 5 transitions for a directional estimate · 15 for calibration
Washington County
Washington County, MS
0
0
0
1
Collecting transition history
0 of 5 transitions for a directional estimate · 15 for calibration
Stage watchlist
Exact zone match required. Errors and cross-polygon responses never become unavailable; first-pass live results retire only after confirmation.
| Neighborhood | Market | Stage | Confidence | Samples | Cadence |
|---|---|---|---|---|---|
Buckshot Hill of Arlington Zone 2450 | Arlington, TN | Unavailable | High | 3/3 | 90 days |
Carters Cove of Arlington Zone 2447 | Arlington, TN | Unavailable | High | 3/3 | 90 days |
Chapel Ridge of Arlington Zone 2452 | Arlington, TN | Unavailable | High | 3/3 | 90 days |
Country Crossings of Arlington Zone 2453 | Arlington, TN | Unavailable | High | 3/3 | 90 days |
Forrest Grove of Arlington Zone 2449 | Arlington, TN | Unavailable | High | 3/3 | 90 days |
Snyder Plantation of Arlington Zone 2451 | Arlington, TN | Unavailable | High | 3/3 | 90 days |
The Village of Arlington Zone 2448 | Arlington, TN | Unavailable | High | 3/3 | 90 days |
Misty Meadows of Bartlett Zone 6370 | Bartlett, TN | Construction | High | 3/3 | 7 days |
Horton Acres of Bartlett Zone 2499 | Bartlett, TN | Engineering | High | 3/3 | 14 days |
Summerdale Estates of Bartlett Zone 6381 | Bartlett, TN | Engineering | High | 3/3 | 14 days |
Wheelers Grove of Bartlett Zone 6389 | Bartlett, TN | Engineering | High | 3/3 | 14 days |
Audubon Ridge of Bartlett Zone 6344 | Bartlett, TN | Unavailable | High | 3/3 | 90 days |
Bartlett Downs Zone 6345 | Bartlett, TN | Unavailable | High | 3/3 | 90 days |
Bartlett Grove North Zone 6347 | Bartlett, TN | Unavailable | High | 3/3 | 90 days |
Bartlett Grove South Zone 6346 | Bartlett, TN | Unavailable | High | 3/3 | 90 days |
Bartlett Park Zone 6348 | Bartlett, TN | Unavailable | High | 3/3 | 90 days |
Bartlett Ridge Zone 6349 | Bartlett, TN | Unavailable | High | 3/3 | 90 days |
Bartlett Village Zone 6350 | Bartlett, TN | Unavailable | High | 3/3 | 90 days |
Bartlett Woods North Zone 6351 | Bartlett, TN | Unavailable | High | 3/3 | 90 days |
Bartlett Woods South Zone 6352 | Bartlett, TN | Unavailable | High | 3/3 | 90 days |
Briarwood of Bartlett Zone 6353 | Bartlett, TN | Unavailable | High | 3/3 | 90 days |
Cherry Valley of Bartlett Zone 6354 | Bartlett, TN | Unavailable | High | 3/3 | 90 days |
Daybreak North of Bartlett Zone 6355 | Bartlett, TN | Unavailable | High | 3/3 | 90 days |
Daybreak South of Bartlett Zone 6548 | Bartlett, TN | Unavailable | High | 3/3 | 90 days |
Deermont Park of Bartlett Zone 6357 | Bartlett, TN | Unavailable | High | 3/3 | 90 days |
East Hampton of Bartlett Zone 6358 | Bartlett, TN | Unavailable | High | 3/3 | 90 days |
Easthill North of Bartlett Zone 6359 | Bartlett, TN | Unavailable | High | 3/3 | 90 days |
Easthill South of Bartlett Zone 6360 | Bartlett, TN | Unavailable | High | 3/3 | 90 days |
Gailyn Ridge of Bartlett Zone 6361 | Bartlett, TN | Unavailable | High | 3/3 | 90 days |
Historic Bartlett Zone 6364 | Bartlett, TN | Unavailable | High | 5/5 | 90 days |
Kenbridge of Bartlett Zone 6365 | Bartlett, TN | Unavailable | High | 5/5 | 90 days |
Keystone of Bartlett Zone 6366 | Bartlett, TN | Unavailable | High | 5/5 | 90 days |
Kirby Lakes of Bartlett Zone 6367 | Bartlett, TN | Unavailable | High | 3/3 | 90 days |
Kirby Ridge of Bartlett Zone 6368 | Bartlett, TN | Unavailable | High | 3/3 | 90 days |
Marbry of Bartlett Zone 6369 | Bartlett, TN | Unavailable | High | 5/5 | 90 days |
Northampton of Bartlett Zone 6371 | Bartlett, TN | Unavailable | High | 3/3 | 90 days |
Oak Forest of Bartlett Zone 6372 | Bartlett, TN | Unavailable | High | 3/3 | 90 days |
Oak Meadows of Bartlett Zone 6373 | Bartlett, TN | Unavailable | High | 3/3 | 90 days |
Oak Walk of Bartlett Zone 6374 | Bartlett, TN | Unavailable | High | 3/3 | 90 days |
Ole Bartlett Village Zone 6375 | Bartlett, TN | Unavailable | High | 3/3 | 90 days |
Oliver Grove of Bartlett Zone 6376 | Bartlett, TN | Unavailable | High | 3/3 | 90 days |
Pamela Ann of Bartlett Zone 6377 | Bartlett, TN | Unavailable | High | 3/3 | 90 days |
Sleepy Hollow of Bartlett Zone 6378 | Bartlett, TN | Unavailable | High | 3/3 | 90 days |
Stonehill of Bartlett Zone 6356 | Bartlett, TN | Unavailable | High | 3/3 | 90 days |
Stoneridge Park of Bartlett Zone 6379 | Bartlett, TN | Unavailable | High | 3/3 | 90 days |
Stonetrace of Bartlett Zone 6380 | Bartlett, TN | Unavailable | High | 3/3 | 90 days |
Sungate of Bartlett Zone 6382 | Bartlett, TN | Unavailable | High | 3/3 | 90 days |
Surrey Woods of Bartlett Zone 6383 | Bartlett, TN | Unavailable | High | 3/3 | 90 days |
The Gardens of Bartlett Zone 6384 | Bartlett, TN | Unavailable | High | 3/3 | 90 days |
The Highlands of Bartlett Zone 6385 | Bartlett, TN | Unavailable | High | 3/3 | 90 days |
Village Creek of Bartlett Zone 6386 | Bartlett, TN | Unavailable | High | 3/3 | 90 days |
West Elmore of Bartlett Zone 6387 | Bartlett, TN | Unavailable | High | 3/3 | 90 days |
West Sycamore of Bartlett Zone 6388 | Bartlett, TN | Unavailable | High | 3/3 | 90 days |
Whiteoaks of Bartlett Zone 6390 | Bartlett, TN | Unavailable | High | 3/3 | 90 days |
Woodlands East of Bartlett Zone 6391 | Bartlett, TN | Unavailable | High | 3/3 | 90 days |
Downtown Cleveland Zone 1141 | Bolivar County, MS | Presale | High | 3/3 | 30 days |
Lincoln Ave of Cleveland Zone 1146 | Bolivar County, MS | Presale | High | 3/3 | 30 days |
North of Glassco of Cleveland Zone 1147 | Bolivar County, MS | Presale | High | 3/3 | 30 days |
Parkway Drive of Cleveland Zone 1145 | Bolivar County, MS | Presale | High | 3/3 | 30 days |
South of Glassco of Cleveland Zone 1150 | Bolivar County, MS | Presale | High | 3/3 | 30 days |
Turntable Pl of Cleveland Zone 1148 | Bolivar County, MS | Presale | High | 3/3 | 30 days |
Twin Dr of Bolivar Co Zone 3048 | Bolivar County, MS | Presale | High | 3/3 | 30 days |
Eastover Dr of Cleveland Zone 1144 | Bolivar County, MS | Unavailable | High | 3/3 | 90 days |
Eastover Dr of Cleveland Zone 6567 | Bolivar County, MS | Unavailable | High | 3/3 | 90 days |
Happy St of Bolivar Co Zone 3085 | Bolivar County, MS | Unavailable | High | 3/3 | 90 days |
Hill Cir of Bolivar Co Zone 3086 | Bolivar County, MS | Unavailable | High | 3/3 | 90 days |
Jones Ave of Cleveland Zone 1143 | Bolivar County, MS | Unavailable | High | 3/3 | 90 days |
Jones Ave of Cleveland Zone 6568 | Bolivar County, MS | Unavailable | High | 3/3 | 90 days |
Ashley Apartments of Cleveland Zone 3120 | Bolivar County, MS | Live verification | Medium | 1/1 | 7 days |
Caperton Lane Apartments Zone 3152 | Bolivar County, MS | Live verification | Medium | 1/1 | 7 days |
Christy Dr of Bolivar Co Zone 2221 | Bolivar County, MS | Live verification | High | 3/3 | 7 days |
Colony Apartments of Cleveland Zone 3121 | Bolivar County, MS | Live verification | Medium | 1/1 | 7 days |
Crosby Rd of Bolivar Zone 3047 | Bolivar County, MS | Live verification | High | 3/3 | 7 days |
Daybreak of Bolivar Co Zone 2994 | Bolivar County, MS | Live verification | High | 3/3 | 7 days |
Earl Ave of Bolivar Co Zone 2233 | Bolivar County, MS | Live verification | High | 3/3 | 7 days |
Ferri Rd of Bolivar Co Zone 2229 | Bolivar County, MS | Live verification | High | 3/3 | 7 days |
Memorial Dr South of Bolivar Co Zone 2265 | Bolivar County, MS | Live verification | High | 3/3 | 7 days |
Oakridge Rd of Bolivar Co Zone 2256 | Bolivar County, MS | Live verification | High | 3/3 | 7 days |
Twin Oaks of Cleveland Zone 3144 | Bolivar County, MS | Live verification | Medium | 2/2 | 7 days |
Walker Apartments of Cleveland Zone 3271 | Bolivar County, MS | Live verification | Medium | 1/1 | 7 days |
Legion Road of Cleveland Zone 6569 | Bolivar County, MS | Check error | Low · 5 errors | 0/5 | 7 days |
North 3rd Ave of Cleveland Zone 6570 | Bolivar County, MS | Check error | Low · 5 errors | 0/5 | 7 days |
Beverly Dr of West Point Zone 5284 | Clay County, MS | Live verification | High | 3/3 | 7 days |
Clark Cir of West Point Zone 5285 | Clay County, MS | Live verification | High | 3/3 | 7 days |
Colony Dr of West Point Zone 5280 | Clay County, MS | Live verification | High | 3/3 | 7 days |
Converse Dr of West Point Zone 5281 | Clay County, MS | Live verification | High | 3/3 | 7 days |
Hickory Dr of West Point Zone 5282 | Clay County, MS | Live verification | High | 3/3 | 7 days |
Jones St of West Point Zone 5288 | Clay County, MS | Live verification | High | 3/3 | 7 days |
Meadow Ct of West Point Zone 5283 | Clay County, MS | Live verification | High | 3/3 | 7 days |
Miller Ave of West Point Zone 5286 | Clay County, MS | Live verification | High | 3/3 | 7 days |
Miller Ave of West Point 2 Zone 5988 | Clay County, MS | Live verification | High | 3/3 | 7 days |
Railroad St of West Point Zone 5287 | Clay County, MS | Live verification | High | 3/3 | 7 days |
South Church Hill of West Point Zone 5289 | Clay County, MS | Live verification | High | 3/3 | 7 days |
Clarksdale 1 of Clarksdale Zone 1570 | Coahoma County, MS | Live verification | Medium | 1/1 | 7 days |
Clarksdale CC Zone 2278 | Coahoma County, MS | Live verification | High | 3/3 | 7 days |
Fairway Glen of Collierville Zone 2441 | Collierville, TN | Construction | High | 3/3 | 7 days |
Levee Oaks of Collierville Zone 2442 | Collierville, TN | Construction | High | 3/3 | 7 days |
Hidden Creek of Collierville Zone 6228 | Collierville, TN | Engineering | High | 3/3 | 14 days |
Hidden Creek of Collierville 2 Zone 6229 | Collierville, TN | Engineering | High | 4/4 | 14 days |
Houston Levee Trace of Collierville Zone 2438 | Collierville, TN | Engineering | High | 3/3 | 14 days |
Chestnut Hill of Collierville Zone 2421 | Collierville, TN | Unavailable | High | 3/3 | 90 days |
Collierville Elementary North Zone 2469 | Collierville, TN | Unavailable | High | 3/3 | 90 days |
Crestover Dr of Collierville Zone 2472 | Collierville, TN | Unavailable | High | 3/3 | 90 days |
du Bray of Collierville Zone 2432 | Collierville, TN | Unavailable | High | 3/3 | 90 days |
Grand Steeple of Collierville Zone 2463 | Collierville, TN | Unavailable | High | 3/3 | 90 days |
Halle Plantation of Collierville Zone 2444 | Collierville, TN | Unavailable | High | 3/3 | 90 days |
Houston Levee Cove of Collierville Zone 2440 | Collierville, TN | Unavailable | High | 3/3 | 90 days |
Lake Wood Trails of Collierville Zone 2429 | Collierville, TN | Unavailable | High | 3/3 | 90 days |
Pembrooke of Collierville Zone 2433 | Collierville, TN | Unavailable | High | 3/3 | 90 days |
Rolling Oaks of Collierville Zone 2431 | Collierville, TN | Unavailable | High | 3/3 | 90 days |
Royal Forest Dr of Collierville Zone 2476 | Collierville, TN | Unavailable | High | 3/3 | 90 days |
Spring Hill of Collierville Zone 2466 | Collierville, TN | Unavailable | High | 3/3 | 90 days |
Strathmore of Collierville Zone 2434 | Collierville, TN | Unavailable | High | 3/3 | 90 days |
The Fairways of Memphis National Golf Club Zone 2443 | Collierville, TN | Unavailable | High | 3/3 | 90 days |
The Legends of Collierville Zone 2439 | Collierville, TN | Unavailable | High | 3/3 | 90 days |
Village Park of Collierville Zone 2424 | Collierville, TN | Unavailable | High | 3/3 | 90 days |
Wellington Ridge of Collierville Zone 2427 | Collierville, TN | Unavailable | High | 3/3 | 90 days |
Houston Downs of Collierville Zone 2437 | Collierville, TN | Live verification | High | 3/3 | 7 days |
Cherry Tree South 2 Zone 5621 | DeSoto County, MS | Construction | High | 3/3 | 7 days |
Cherry Tree South 3 Zone 5622 | DeSoto County, MS | Construction | High | 3/3 | 7 days |
Cherry Tree South 4 Zone 5623 | DeSoto County, MS | Construction | High | 3/3 | 7 days |
Delta Landing 3 Zone 6443 | DeSoto County, MS | Construction | High | 3/3 | 7 days |
Bakersfield South Addition 2 Zone 6739 | DeSoto County, MS | Engineering | High | 3/3 | 14 days |
Center Hill/River Grove Addition Zone 5648 | DeSoto County, MS | Engineering | High | 3/3 | 14 days |
Crestview Pointe of Hernando Zone 5741 | DeSoto County, MS | Engineering | High | 3/3 | 14 days |
Forest Hill of DeSoto Addition Zone 5636 | DeSoto County, MS | Engineering | High | 3/3 | 14 days |
Greenbrook West Addition Zone 5624 | DeSoto County, MS | Engineering | High | 3/3 | 14 days |
High Ground of Southaven Zone 5777 | DeSoto County, MS | Engineering | High | 3/3 | 14 days |
Jefferson Addition Zone 5645 | DeSoto County, MS | Engineering | Medium · 1 errors | 4/5 | 14 days |
Jefferson of Hernando 3 Zone 6731 | DeSoto County, MS | Engineering | Low · 3 errors | 2/5 | 14 days |
Long Branch Addition Zone 6524 | DeSoto County, MS | Engineering | High | 3/3 | 14 days |
Montclair Addition 2 Zone 5633 | DeSoto County, MS | Engineering | High | 3/3 | 14 days |
Oakwood Park/Payne Park/Dawkins 2 Zone 5649 | DeSoto County, MS | Engineering | Medium | 1/1 | 14 days |
Orchard of DeSoto Co Zone 5631 | DeSoto County, MS | Engineering | Medium · 2 errors | 3/5 | 14 days |
Pine Wood of Southaven 3 Zone 5866 | DeSoto County, MS | Engineering | High | 3/3 | 14 days |
Scott Meadows of Hernando Zone 5778 | DeSoto County, MS | Engineering | High | 3/3 | 14 days |
South Branch West 3 Zone 6788 | DeSoto County, MS | Engineering | Medium · 1 errors | 4/5 | 14 days |
The Flats at Delta Landing 2 Zone 6580 | DeSoto County, MS | Engineering | Medium | 1/1 | 14 days |
The Flats at Delta Landing 3 Zone 6581 | DeSoto County, MS | Engineering | Medium | 1/1 | 14 days |
The Lakes of Cedar Grove Addition Zone 6521 | DeSoto County, MS | Engineering | High | 3/3 | 14 days |
The LeFlore at Delta Landing Zone 6224 | DeSoto County, MS | Engineering | High | 3/3 | 14 days |
Williams Ridge Addition Zone 5760 | DeSoto County, MS | Engineering | High | 3/3 | 14 days |
Silo Square Zone 599 | DeSoto County, MS | Presale | High | 3/3 | 30 days |
Pine Wood of Southaven Addition Zone 5619 | DeSoto County, MS | Mixed | Medium | 5/5 | 14 days |
Arbor Lakes of Horn Lake Zone 3596 | DeSoto County, MS | Unavailable | High | 3/3 | 90 days |
Bluemont of Hernando Zone 5658 | DeSoto County, MS | Unavailable | High | 3/3 | 90 days |
Hernando West Zone 484 | DeSoto County, MS | Unavailable | High | 3/3 | 90 days |
Holly Hills of Horn Lake Zone 3595 | DeSoto County, MS | Unavailable | High | 3/3 | 90 days |
Kentwood of Horn Lake Zone 3598 | DeSoto County, MS | Unavailable | High | 3/3 | 90 days |
Nicole Place of Horn Lake Zone 3594 | DeSoto County, MS | Unavailable | High | 3/3 | 90 days |
Rolling Hills Dr of Desoto Co Zone 1509 | DeSoto County, MS | Unavailable | High | 3/3 | 90 days |
Allendale of Olive Branch Addition Zone 5614 | DeSoto County, MS | Live verification | High | 3/3 | 7 days |
Bakersfield South Addition Zone 5617 | DeSoto County, MS | Live verification | High | 3/3 | 7 days |
Belle Pointe East Addition Zone 5683 | DeSoto County, MS | Live verification | Medium · 2 errors | 3/5 | 7 days |
Camp Creek of DeSoto Addition Zone 5638 | DeSoto County, MS | Live verification | High | 3/3 | 7 days |
Cedar Crest/Cedar Creek Addition Zone 5647 | DeSoto County, MS | Live verification | High | 3/3 | 7 days |
Deerchase Addition Zone 5616 | DeSoto County, MS | Live verification | Medium · 1 errors | 4/5 | 7 days |
Fountain Square Apartments Zone 3263 | DeSoto County, MS | Live verification | High | 3/3 | 7 days |
Hamilton at Turman Farms Zone 3262 | DeSoto County, MS | Live verification | Medium | 2/2 | 7 days |
Short Fork Farms Zone 2349 | DeSoto County, MS | Live verification | High | 3/3 | 7 days |
South Branch West Addition Zone 5615 | DeSoto County, MS | Live verification | High | 3/3 | 7 days |
The Flats at Delta Landing Zone 6223 | DeSoto County, MS | Live verification | Medium | 2/2 | 7 days |
The Flats at Delta Landing 4 Zone 6582 | DeSoto County, MS | Live verification | Medium | 1/1 | 7 days |
The Flats at Delta Landing 5 Zone 6583 | DeSoto County, MS | Live verification | Medium | 1/1 | 7 days |
The Lakes of Nicholas Addition Zone 5618 | DeSoto County, MS | Live verification | High | 3/3 | 7 days |
Villages of Grove Park Zone 5757 | DeSoto County, MS | Live verification | High | 3/3 | 7 days |
Winningham 3 Zone 5651 | DeSoto County, MS | Live verification | High | 3/3 | 7 days |
Bridgeforth Road Estates Zone 6711 | DeSoto County, MS | Check error | Low · 1 errors | 0/1 | 7 days |
Center Hill Farms of DeSoto Co 2 Zone 6738 | DeSoto County, MS | Check error | Low · 2 errors | 0/2 | 7 days |
Delta Landing 4 Zone 6780 | DeSoto County, MS | Check error | Low | 0/0 | 7 days |
Delta Landing 5 Zone 6781 | DeSoto County, MS | Check error | Low · 1 errors | 0/1 | 7 days |
Forest Hill of DeSoto 3 Zone 6433 | DeSoto County, MS | Check error | Low | 1/1 | 7 days |
Highland Lake of Olive Branch Zone 5678 | DeSoto County, MS | Check error | Low · 4 errors | 1/5 | 7 days |
Kirk Farms of DeSoto Co Zone 5782 | DeSoto County, MS | Check error | Low · 1 errors | 0/1 | 7 days |
Montclair 4 Zone 6769 | DeSoto County, MS | Check error | Low | 0/0 | 7 days |
Serenity Pointe of Southaven Zone 5659 | DeSoto County, MS | Check error | Low | 0/0 | 7 days |
Stevens Farm of DeSoto Co Zone 5753 | DeSoto County, MS | Check error | Low | 0/0 | 7 days |
Swinnea Rd of Southaven Zone 6663 | DeSoto County, MS | Check error | Low · 3 errors | 0/3 | 7 days |
Winningham 2 Zone 5650 | DeSoto County, MS | Check error | Low | 0/0 | 7 days |
Bedford/Devonshire of Germantown Zone 2395 | Germantown, TN | Engineering | High | 3/3 | 14 days |
Aintree Farms of Germantown Zone 5652 | Germantown, TN | Unavailable | High | 3/3 | 90 days |
Bridge Forest of Germantown Zone 2391 | Germantown, TN | Unavailable | High | 3/3 | 90 days |
Carters Grove of Germantown Zone 2389 | Germantown, TN | Unavailable | High | 3/3 | 90 days |
Chelsea Park of Germantown Zone 2417 | Germantown, TN | Unavailable | High | 3/3 | 90 days |
Churchill Downs of Germantown Zone 2492 | Germantown, TN | Unavailable | High | 3/3 | 90 days |
Cone Park of Germantown Zone 2398 | Germantown, TN | Unavailable | High | 3/3 | 90 days |
Corsica East of Germantown Zone 2490 | Germantown, TN | Unavailable | High | 3/3 | 90 days |
Crestwyn of Germantown Zone 2418 | Germantown, TN | Unavailable | High | 3/3 | 90 days |
Cross Village North of Germantown Zone 2477 | Germantown, TN | Unavailable | High | 3/3 | 90 days |
Dogwood Creek of Germantown Zone 2400 | Germantown, TN | Unavailable | High | 3/3 | 90 days |
Dogwood Meadows of Germantown Zone 2416 | Germantown, TN | Unavailable | High | 3/3 | 90 days |
Dogwood South of Germantown Zone 2388 | Germantown, TN | Unavailable | High | 3/3 | 90 days |
Dogwood Trails North of Germantown Zone 2412 | Germantown, TN | Unavailable | High | 3/3 | 90 days |
Dogwood Trails South of Germantown Zone 2411 | Germantown, TN | Unavailable | High | 3/3 | 90 days |
Duntreath of Germantown Zone 2413 | Germantown, TN | Unavailable | High | 3/3 | 90 days |
East Brierwood of Germantown Zone 2481 | Germantown, TN | Unavailable | High | 3/3 | 90 days |
East Germantown Zone 2399 | Germantown, TN | Unavailable | High | 3/3 | 90 days |
English Meadows of Germantown Zone 2497 | Germantown, TN | Unavailable | High | 3/3 | 90 days |
Farmington of Germantown Zone 2405 | Germantown, TN | Unavailable | High | 3/3 | 90 days |
Forest Brook of Germantown Zone 2393 | Germantown, TN | Unavailable | High | 3/3 | 90 days |
Forgey Park of Germantown Zone 2486 | Germantown, TN | Unavailable | High | 3/3 | 90 days |
Forgey Park West of Germantown Zone 2493 | Germantown, TN | Unavailable | High | 3/3 | 90 days |
Germantown Heights Zone 2488 | Germantown, TN | Unavailable | High | 3/3 | 90 days |
Germantown Park Zone 2396 | Germantown, TN | Unavailable | High | 3/3 | 90 days |
Germantown South Zone 2479 | Germantown, TN | Unavailable | High | 3/3 | 90 days |
Germantown Station Zone 2397 | Germantown, TN | Unavailable | High | 3/3 | 90 days |
Germantown Trails Zone 2409 | Germantown, TN | Unavailable | High | 3/3 | 90 days |
Germantown Village Zone 2402 | Germantown, TN | Unavailable | High | 3/3 | 90 days |
Glenalden of Germantown Zone 2414 | Germantown, TN | Unavailable | High | 3/3 | 90 days |
Grove Forest Cove of Germantown Zone 2404 | Germantown, TN | Unavailable | High | 3/3 | 90 days |
Hacks Cross Park of Germantown Zone 2478 | Germantown, TN | Unavailable | High | 3/3 | 90 days |
Hunters Run of Germantown Zone 2489 | Germantown, TN | Unavailable | High | 3/3 | 90 days |
Jenna Rd of Germantown Zone 2392 | Germantown, TN | Unavailable | High | 3/3 | 90 days |
Kimbrough Estates of Germantown Zone 2419 | Germantown, TN | Unavailable | High | 3/3 | 90 days |
Kimbrough Woods of Germantown Zone 2410 | Germantown, TN | Unavailable | High | 3/3 | 90 days |
Mimosa Gardens of Germantown Zone 2496 | Germantown, TN | Unavailable | High | 3/3 | 90 days |
Monte Carlo of Germantown Zone 2407 | Germantown, TN | Unavailable | High | 3/3 | 90 days |
Nashoba Plantation of Germantown Zone 2484 | Germantown, TN | Unavailable | High | 3/3 | 90 days |
North Nashoba of Germantown Zone 2483 | Germantown, TN | Unavailable | High | 3/3 | 90 days |
Nottoway of Germantown Zone 2494 | Germantown, TN | Unavailable | High | 3/3 | 90 days |
Oak Manor of Germantown Zone 2394 | Germantown, TN | Unavailable | High | 3/3 | 90 days |
Poplar Estates of Germantown Zone 2491 | Germantown, TN | Unavailable | High | 3/3 | 90 days |
Riverdale of Germantown Zone 2485 | Germantown, TN | Unavailable | High | 3/3 | 90 days |
Rowan Oak of Germantown Zone 2495 | Germantown, TN | Unavailable | High | 3/3 | 90 days |
Shady Creek of Germantown Zone 2406 | Germantown, TN | Unavailable | High | 3/3 | 90 days |
St. James Place of Germantown Zone 2390 | Germantown, TN | Unavailable | High | 3/3 | 90 days |
Sweet Oaks of Germantown Zone 2401 | Germantown, TN | Unavailable | High | 3/3 | 90 days |
West Brierwood of Germantown Zone 2482 | Germantown, TN | Unavailable | High | 3/3 | 90 days |
West Kimbrough of Germantown Zone 2480 | Germantown, TN | Unavailable | High | 3/3 | 90 days |
Wilsford of Germantown Zone 2487 | Germantown, TN | Unavailable | High | 3/3 | 90 days |
Windstone Gardens of Germantown Zone 2403 | Germantown, TN | Unavailable | High | 3/3 | 90 days |
Yester Oaks of Germantown Zone 2408 | Germantown, TN | Unavailable | High | 3/3 | 90 days |
4th St of Grenada Zone 6574 | Grenada County, MS | Unavailable | High | 3/3 | 90 days |
Adams St of Grenada Zone 6575 | Grenada County, MS | Unavailable | High | 3/3 | 90 days |
Airport Circle of Grenada Zone 6584 | Grenada County, MS | Unavailable | High | 3/3 | 90 days |
Jefferson Trail of Grenada Zone 5264 | Grenada County, MS | Unavailable | High | 3/3 | 90 days |
Joe Brown Dr of Grenada Zone 5265 | Grenada County, MS | Unavailable | High | 3/3 | 90 days |
Pebblecreek Rd of Grenada Zone 5270 | Grenada County, MS | Unavailable | High | 3/3 | 90 days |
Rodrich Ave of Grenada Zone 6576 | Grenada County, MS | Unavailable | High | 3/3 | 90 days |
Royal Oak Dr of Grenada Zone 5271 | Grenada County, MS | Unavailable | High | 3/3 | 90 days |
Chelsea Lofts of Oxford Commons Zone 6330 | Lafayette County, MS | Construction | Medium | 1/1 | 7 days |
Merion of Lafayette Co Zone 5761 | Lafayette County, MS | Construction | High | 3/3 | 7 days |
The Magnolia Collection of Oxford Zone 6519 | Lafayette County, MS | Construction | High | 3/3 | 7 days |
1000 University of Oxford Zone 3738 | Lafayette County, MS | Presale | Medium | 1/1 | 30 days |
Downtown Oxford Zone 1106 | Lafayette County, MS | Presale | High | 3/3 | 30 days |
Grand Oaks of Oxford Zone 1032 | Lafayette County, MS | Presale | High | 3/3 | 30 days |
Meadowview of Lafayette County Zone 1030 | Lafayette County, MS | Presale | High | 3/3 | 30 days |
Royal Oaks of Lafayette County Zone 1038 | Lafayette County, MS | Presale | High | 3/3 | 30 days |
Wellsgate of Lafayette County Zone 1036 | Lafayette County, MS | Presale | High | 3/3 | 30 days |
Woodlawn South of Oxford Zone 1040 | Lafayette County, MS | Presale | High | 3/3 | 30 days |
800 Park of Oxford Zone 3147 | Lafayette County, MS | Mixed | Medium | 4/4 | 14 days |
Hooper Hollow of Oxford Zone 3283 | Lafayette County, MS | Mixed | Medium | 5/5 | 14 days |
The Colonial Condos of Oxford Zone 3267 | Lafayette County, MS | Mixed | Medium | 3/3 | 14 days |
200 Washington Ave of Oxford Zone 5211 | Lafayette County, MS | Live verification | Medium | 1/1 | 7 days |
Adelia of Oxford Zone 900 | Lafayette County, MS | Live verification | High | 3/3 | 7 days |
Cambridge Station of Oxford Zone 6437 | Lafayette County, MS | Live verification | Medium | 2/2 | 7 days |
Cherokee Hills of Oxford Zone 1035 | Lafayette County, MS | Live verification | High | 3/3 | 7 days |
