Competition
AT&T Fiber vs non-fiber signals from DeSoto permits, FCC filings, and orderability samples.
Fiberhoods scored
831
Permits pulled
7/15/2026, 5:37:06 PM
Next: 7/22/2026 (construction season)
FCC as-of
Not ingested yet
Place MS BDC CSVs in data/fcc/ then run npm run competition:fcc
Correction factors
P(fiber|FCC fiber): —
P(fiber|FCC copper): —
Holdout error: — (n=0)
Showing 831 / 831
| Fiberhood | Score | Priority | ATT fiber | ATT non-fiber | ATT status | Permits | Flags | Conf. |
|---|---|---|---|---|---|---|---|---|
| ALEXANDER'S CROSSING OF OLIVE BRANCH | 61 | Hot partial | 0% | 0% | Not available | ATT 0 / Xfinity 0 | att_row_gap_caution · ROW gap | medium |
| ALEXANDERS RIDGE OF OLIVE BRANCH | 61 | Hot partial | 0% | 0% | Not available | ATT 0 / Xfinity 0 | att_row_gap_caution · ROW gap | medium |
| ALLEN PARKWAY OF OLIVE BRANCH | 61 | Hot partial | 0% | 0% | Not available | ATT 0 / Xfinity 0 | att_row_gap_caution · ROW gap | medium |
| ALLENDALE OF OLIVE BRANCH | 61 | Hot partial | 0% | 0% | Not available | ATT 0 / Xfinity 0 | att_row_gap_caution · ROW gap | medium |
| ARBORS OF WEDGEWOOD | 61 | Hot partial | 0% | 0% | Not available | ATT 0 / Xfinity 0 | att_row_gap_caution · ROW gap | medium |
| ASBURY GARDENS OF OLIVE BRANCH | 61 | Hot partial | 0% | 0% | Not available | ATT 0 / Xfinity 0 | att_row_gap_caution · ROW gap | medium |
| ASBURY PLACE OF OLIVE BRANCH | 61 | Hot partial | 0% | 0% | Not available | ATT 0 / Xfinity 0 | att_row_gap_caution · ROW gap | medium |
| BARKLEY OF COLLIERVILLE | 61 | Hot partial | 2% | 98% | Internet available | ATT 0 / Xfinity 0 | att_row_gap_caution · ROW gap | medium |
| BARTLETT COUNTRY PARK | 61 | Hot partial | 1% | 3% | Not available | ATT 0 / Xfinity 0 | att_row_gap_caution · ROW gap | medium |
| BELLE MEADE OF HORN LAKE | 61 | Hot partial | 0% | 100% | Internet available | ATT 0 / Xfinity 0 | att_row_gap_caution · ROW gap | medium |
| BELLE POINTE EAST | 61 | Hot partial | 0% | 0% | Not available | ATT 0 / Xfinity 0 (C Spire) | — | medium |
| BELLE POINTE WEST | 61 | Hot partial | 0% | 0% | Not available | ATT 0 / Xfinity 0 | att_row_gap_caution · ROW gap | medium |
| BELMOR LAKES | 61 | Hot partial | 0% | 0% | Not available | ATT 0 / Xfinity 2 (C Spire, Xfinity, Northcentral) | att_row_gap_caution · ROW gap | medium |
| BERLINWOOD DR OF BARTLETT | 61 | Hot partial | 0% | 98% | Internet available | ATT 0 / Xfinity 0 | — | medium |
| BETHEL PARK OF OLIVE BRANCH | 61 | Hot partial | 0% | 0% | Not available | ATT 0 / Xfinity 0 (Northcentral) | att_row_gap_caution · ROW gap | medium |
| BIRDSONG OF OLIVE BRANCH | 61 | Hot partial | 0% | 0% | Not available | ATT 0 / Xfinity 0 | att_row_gap_caution · ROW gap | medium |
| BLOCKER ST OF OLIVE BRANCH | 61 | Hot partial | 0% | 0% | Not available | ATT 0 / Xfinity 0 | att_row_gap_caution · ROW gap | medium |
| BLUE GRASS RD OF OLIVE BRANCH | 61 | Hot partial | 0% | 0% | Not available | ATT 0 / Xfinity 0 | att_row_gap_caution · ROW gap | medium |
| BRAMBLES | 61 | Hot partial | 1% | 0% | Not available | ATT 0 / Xfinity 0 | att_row_gap_caution · ROW gap | medium |
| BRAYBOURNE | 61 | Hot partial | 0% | 0% | Not available | ATT 0 / Xfinity 2 (Xfinity, C Spire) | att_row_gap_caution · ROW gap | medium |
| CEDAR CREST/CEDAR CREEK | 61 | Hot partial | 0% | 0% | Not available | ATT 0 / Xfinity 6 (C Spire, Northcentral, CenturyLink, Xfinity) | att_row_gap_caution · ROW gap | medium |
| CENTER HILL/RIVER GROVE | 61 | Hot partial | 0% | 0% | Not available | ATT 0 / Xfinity 20 (Xfinity, C Spire, Brightspeed, Northcentral) | att_row_gap_caution · ROW gap | medium |
| CENTERHILL CROSSING OF DESOTO CO | 61 | Hot partial | 0% | 0% | Not available | ATT 0 / Xfinity 0 (C Spire) | — | medium |
| CHAPEL CREEK/KYLE'S CREEK | 61 | Hot partial | 0% | 0% | Not available | ATT 0 / Xfinity 11 (C Spire, Xfinity, Northcentral) | att_row_gap_caution · ROW gap | medium |
| CHAPEL RIDGE | 61 | Hot partial | 0% | 0% | Not available | ATT 0 / Xfinity 1 (Northcentral, Xfinity) | att_row_gap_caution · ROW gap | medium |
| CHEROKEE VALLEY EAST | 61 | Hot partial | 0% | 0% | Not available | ATT 0 / Xfinity 0 | att_row_gap_caution · ROW gap | medium |
| CHEROKEE VALLEY WEST | 61 | Hot partial | 0% | 0% | Not available | ATT 0 / Xfinity 0 | att_row_gap_caution · ROW gap | medium |
| CHICKASAW DRIVE OF OLIVE BRANCH | 61 | Hot partial | 0% | 0% | Not available | ATT 0 / Xfinity 0 | att_row_gap_caution · ROW gap | medium |
| COLLEGE CROSSING OF OLIVE BRANCH | 61 | Hot partial | 0% | 0% | Not available | ATT 0 / Xfinity 2 (C Spire, Xfinity, Northcentral) | att_row_gap_caution · ROW gap | medium |
| COLLEGE HILLS | 61 | Hot partial | 0% | 0% | Not available | ATT 0 / Xfinity 0 (C Spire) | att_row_gap_caution · ROW gap | medium |
| CROSSWINDS OF COLLIERVILLE | 61 | Hot partial | 0% | 99% | Internet available | ATT 0 / Xfinity 0 | att_row_gap_caution · ROW gap | medium |
| CYPRESS CREEK PLANTATION | 61 | Hot partial | 0% | 0% | Not available | ATT 0 / Xfinity 59 (Xfinity, C Spire, Northcentral, CenturyLink) | att_row_gap_caution · ROW gap | medium |
| DAVIES PLANTATION NORTH OF BARTLETT | 61 | Hot partial | 1% | 99% | Internet available | ATT 0 / Xfinity 0 | att_row_gap_caution · ROW gap | medium |
| DAVIS GROVE/CHICKASAW HEIGHTS | 61 | Hot partial | 0% | 0% | Not available | ATT 0 / Xfinity 0 | att_row_gap_caution · ROW gap | medium |
| DEERFIELD OF OLIVE BRANCH | 61 | Hot partial | 0% | 0% | Not available | ATT 0 / Xfinity 0 | att_row_gap_caution · ROW gap | medium |
| DEVON PARK OF OLIVE BRANCH | 61 | Hot partial | 0% | 0% | Not available | ATT 0 / Xfinity 0 | att_row_gap_caution · ROW gap | medium |
| DUNTREATH EAST OF GERMANTOWN | 61 | Hot partial | 0% | 100% | Internet available | ATT 0 / Xfinity 0 | att_row_gap_caution · ROW gap | medium |
| EDGEWATER OF OLIVE BRANCH | 61 | Hot partial | 0% | 0% | Not available | ATT 0 / Xfinity 0 | — | medium |
| EDGEWATER OF OLIVE BRANCH ADDITION | 61 | Hot partial | 0% | 0% | Not available | ATT 0 / Xfinity 0 | — | medium |
| FLETCHER RD NORTH OF COLLIERVILLE | 61 | Hot partial | 0% | 99% | Internet available | ATT 0 / Xfinity 0 | att_row_gap_caution · ROW gap | medium |
| FOREST HILL OF DESOTO COUNTY | 61 | Hot partial | 0% | 0% | Not available | ATT 0 / Xfinity 6 (C Spire, Xfinity, Northcentral) | att_row_gap_caution · ROW gap | medium |
| FOREST SHADOWS OF COLLIERVILLE | 61 | Hot partial | 0% | 97% | Internet available | ATT 0 / Xfinity 0 | — | medium |
| FOX CHASE DR OF OLIVE BRANCH | 61 | Hot partial | 0% | 0% | Not available | ATT 0 / Xfinity 0 | att_row_gap_caution · ROW gap | medium |
| FOX CREEK | 61 | Hot partial | 0% | 0% | Not available | ATT 0 / Xfinity 1 (Xfinity, C Spire) | att_row_gap_caution · ROW gap | medium |
| GARDEN MEADOWS EAST OF BARTLETT | 61 | Hot partial | 2% | 98% | Internet available | ATT 0 / Xfinity 0 | att_row_gap_caution · ROW gap | medium |
| GARDENS AT SNOWDEN GROVE | 61 | Hot partial | 0% | 1% | Not available | ATT 0 / Xfinity 0 | — | medium |
| GARDENS OF BELLE POINTE | 61 | Hot partial | 0% | 0% | Not available | ATT 0 / Xfinity 0 | att_row_gap_caution · ROW gap | medium |
| GREENBROOK EAST OF SOUTHAVEN | 61 | Hot partial | 0% | 97% | Internet available | ATT 0 / Xfinity 0 | att_row_gap_caution · ROW gap | medium |
| GWIN FARMS | 61 | Hot partial | 0% | 0% | Not available | ATT 0 / Xfinity 0 (C Spire, Northcentral) | att_row_gap_caution · ROW gap | medium |
| HAMILTON PLACE OF OLIVE BRANCH | 61 | Hot partial | 0% | 0% | Not available | ATT 0 / Xfinity 0 | att_row_gap_caution · ROW gap | medium |
| HAWKS CROSSING | 61 | Hot partial | 0% | 0% | Not available | ATT 0 / Xfinity 70 (Xfinity, C Spire) | att_row_gap_caution · ROW gap | medium |
| HENRY'S PLANTATION OF OLIVE BRANCH | 61 | Hot partial | 0% | 0% | Not available | ATT 0 / Xfinity 0 | att_row_gap_caution · ROW gap | medium |
| HERNANDO HILLS | 61 | Hot partial | 0% | 97% | Internet available | ATT 0 / Xfinity 0 | att_row_gap_caution · ROW gap | medium |
| IVY TRAILS | 61 | Hot partial | 0% | 0% | Not available | ATT 0 / Xfinity 0 | att_row_gap_caution · ROW gap | medium |
| KINGSTON WEST OF HORN LAKE | 61 | Hot partial | 0% | 97% | Internet available | ATT 0 / Xfinity 0 | att_row_gap_caution · ROW gap | medium |
| KINGSVIEW OF HORN LAKE | 61 | Hot partial | 1% | 1% | Not available | ATT 0 / Xfinity 0 | att_row_gap_caution · ROW gap | medium |
| LAUREL BROOK | 61 | Hot partial | 0% | 0% | Not available | ATT 0 / Xfinity 2 (Xfinity, C Spire) | att_row_gap_caution · ROW gap | medium |
| LEE'S CROSSING AT FAIRHAVEN ESTATES | 61 | Hot partial | 0% | 0% | Not available | ATT 0 / Xfinity 0 | att_row_gap_caution · ROW gap | medium |
| LYON'S GATE OF OLIVE BRANCH | 61 | Hot partial | 0% | 0% | Not available | ATT 0 / Xfinity 0 | att_row_gap_caution · ROW gap | medium |
| MAGNOLIA EAST 2 OF OLIVE BRANCH | 61 | Hot partial | 0% | 0% | Not available | ATT 0 / Xfinity 0 | att_row_gap_caution · ROW gap | medium |
| MAGNOLIA EAST 3 OF OLIVE BRANCH | 61 | Hot partial | 0% | 0% | Not available | ATT 0 / Xfinity 0 | att_row_gap_caution · ROW gap | medium |
| MAGNOLIA EAST OF OLIVE BRANCH | 61 | Hot partial | 0% | 0% | Not available | ATT 0 / Xfinity 0 | att_row_gap_caution · ROW gap | medium |
| MAGNOLIA WEST OF OLIVE BRANCH | 61 | Hot partial | 0% | 0% | Not available | ATT 0 / Xfinity 0 | att_row_gap_caution · ROW gap | medium |
| MAPLEBROOK OF OLIVE BRANCH | 61 | Hot partial | 0% | 0% | Not available | ATT 0 / Xfinity 0 | att_row_gap_caution · ROW gap | medium |
| MEADOW LN OF OLIVE BRANCH | 61 | Hot partial | 0% | 0% | Not available | ATT 0 / Xfinity 0 | — | medium |
| MILLER FARMS | 61 | Hot partial | 0% | 0% | Not available | ATT 0 / Xfinity 2 (Northcentral, C Spire, Xfinity) | att_row_gap_caution · ROW gap | medium |
| MITCHELL'S CORNER | 61 | Hot partial | 0% | 0% | Not available | ATT 0 / Xfinity 16 (C Spire, Northcentral, CenturyLink, Xfinity) | att_row_gap_caution · ROW gap | medium |
| MONTROSE OF DESOTO COUNTY | 61 | Hot partial | 0% | 0% | Not available | ATT 0 / Xfinity 0 (C Spire, Northcentral) | att_row_gap_caution · ROW gap | medium |
| MORGAN DRIVE | 61 | Hot partial | 0% | 0% | Not available | ATT 0 / Xfinity 0 | — | medium |
| OAK GROVE OF OLIVE BRANCH | 61 | Hot partial | 0% | 0% | Not available | ATT 0 / Xfinity 0 | att_row_gap_caution · ROW gap | medium |
| OAKWOOD PARK/PAYNE PARK/DAWKINS | 61 | Hot partial | 0% | 0% | Not available | ATT 0 / Xfinity 0 (C Spire, Northcentral) | att_row_gap_caution · ROW gap | medium |
| PAYNE LN | 61 | Hot partial | 0% | 0% | Not available | ATT 0 / Xfinity 5 (C Spire, Xfinity, Northcentral) | att_row_gap_caution · ROW gap | medium |
| PAYNE LN ADDITION | 61 | Hot partial | 0% | 0% | Not available | ATT 0 / Xfinity 12 (Xfinity, Northcentral) | — | medium |
| PECAN RIDGE OF OLIVE BRANCH | 61 | Hot partial | 0% | 0% | Not available | ATT 0 / Xfinity 0 | att_row_gap_caution · ROW gap | medium |
| PINEHURST | 61 | Hot partial | 0% | 0% | Not available | ATT 0 / Xfinity 0 | att_row_gap_caution · ROW gap | medium |
| PLANTATION LAKES OF OLIVE BRANCH | 61 | Hot partial | 0% | 0% | Not available | ATT 0 / Xfinity 0 | att_row_gap_caution · ROW gap | medium |
| PLANTATION OF OLIVE BRANCH | 61 | Hot partial | 0% | 0% | Not available | ATT 0 / Xfinity 0 | att_row_gap_caution · ROW gap | medium |
| PLANTERS RIDGE PARK OF COLLIERVILLE | 61 | Hot partial | 1% | 99% | Internet available | ATT 0 / Xfinity 0 | att_row_gap_caution · ROW gap | medium |
| PLEASANT HILL | 61 | Hot partial | 0% | 0% | Not available | ATT 0 / Xfinity 0 (C Spire) | att_row_gap_caution · ROW gap | medium |
| PLEASANT RIDGE ESTATES | 61 | Hot partial | 0% | 0% | Not available | ATT 0 / Xfinity 0 | att_row_gap_caution · ROW gap | medium |
| PULSE DR OF COLLIERVILLE | 61 | Hot partial | 1% | 99% | Internet available | ATT 0 / Xfinity 0 | att_row_gap_caution · ROW gap | medium |
| RIVA RIDGE | 61 | Hot partial | 0% | 0% | Not available | ATT 0 / Xfinity 0 (C Spire) | att_row_gap_caution · ROW gap | medium |
| ROBINSON CROSSING | 61 | Hot partial | 0% | 0% | Not available | ATT 0 / Xfinity 1 (C Spire, Xfinity) | att_row_gap_caution · ROW gap | medium |
| ROBINSON CROSSING ADDITION | 61 | Hot partial | 0% | 0% | Not available | ATT 0 / Xfinity 1 (C Spire, Xfinity) | — | medium |
| ROSEBURY | 61 | Hot partial | 0% | 0% | Not available | ATT 0 / Xfinity 0 | att_row_gap_caution · ROW gap | medium |
| SADDLEBROOK FARMS OF DESOTO CO | 61 | Hot partial | 0% | 0% | Not available | ATT 0 / Xfinity 0 (C Spire) | — | medium |
| SNOWDEN GROVE NORTH | 61 | Hot partial | 0% | 0% | Not available | ATT 0 / Xfinity 0 | att_row_gap_caution · ROW gap | medium |
| SNOWDEN GROVE SOUTH | 61 | Hot partial | 0% | 2% | Not available | ATT 0 / Xfinity 0 | att_row_gap_caution · ROW gap | medium |
| SOUTH BRANCH EAST | 61 | Hot partial | 0% | 0% | Not available | ATT 0 / Xfinity 0 | att_row_gap_caution · ROW gap | medium |
| SOUTH BRANCH WEST | 61 | Hot partial | 0% | 0% | Not available | ATT 0 / Xfinity 0 | att_row_gap_caution · ROW gap | medium |
| SOUTH MANOR ESTATES | 61 | Hot partial | 0% | 0% | Not available | ATT 0 / Xfinity 0 | att_row_gap_caution · ROW gap | medium |
| SPRING PLACE | 61 | Hot partial | 0% | 0% | Not available | ATT 0 / Xfinity 0 (C Spire) | — | medium |
| SQUIRE MANOR OF OLIVE BRANCH | 61 | Hot partial | 0% | 0% | Not available | ATT 0 / Xfinity 0 | att_row_gap_caution · ROW gap | medium |
| STEWART RD OF DESOTO CO | 61 | Hot partial | 0% | 0% | Not available | ATT 0 / Xfinity 5 (C Spire, Northcentral, CenturyLink, Xfinity) | — | medium |
| STONECREST OF MISSISSIPPI | 61 | Hot partial | 0% | 0% | Not available | ATT 0 / Xfinity 0 | att_row_gap_caution · ROW gap | medium |
| THE ESTATES OF SNOWDEN GROVE | 61 | Hot partial | 0% | 0% | Not available | ATT 0 / Xfinity 0 | — | medium |
| THE LAKES OF FOREST HILL | 61 | Hot partial | 0% | 100% | Internet available | ATT 0 / Xfinity 0 | att_row_gap_caution · ROW gap | medium |
| THE ORCHARD OF DESOTO COUNTY | 61 | Hot partial | 0% | 0% | Not available | ATT 0 / Xfinity 3 (C Spire, Northcentral, Xfinity) | — | medium |
| TRINITY LAKES OF SOUTHAVEN | 61 | Hot partial | 0% | 1% | Not available | ATT 0 / Xfinity 0 | att_row_gap_caution · ROW gap | medium |
| VILLAGES OF CEDARVIEW | 61 | Hot partial | 0% | 0% | Not available | ATT 0 / Xfinity 15 (C Spire, Xfinity, Northcentral) | att_row_gap_caution · ROW gap | medium |
Stratified AT&T sample queue
Record orderability after checking att.com. Dual-confirm when result contradicts FCC. Holdout rows are excluded from correction factors.
5830 EAGLESTON DR
BIRDSONG OF OLIVE BRANCH · far_from_att_permit
9693 SHELBY LN
BIRDSONG OF OLIVE BRANCH · far_from_att_permit
5731 LEES XING
BIRDSONG OF OLIVE BRANCH · far_from_att_permit
5826 SPARROW RUN
BIRDSONG OF OLIVE BRANCH · far_from_att_permit
5658 STONE ST
BIRDSONG OF OLIVE BRANCH · far_from_att_permit · holdout
2839 ROSS MEADOWS LN
VILLAGES OF CEDARVIEW · far_from_att_permit
8845 ROBERTSON LN N
VILLAGES OF CEDARVIEW · far_from_att_permit
8787 ROBERTSON LN
VILLAGES OF CEDARVIEW · far_from_att_permit
8653 TURKEY CREEK DR
VILLAGES OF CEDARVIEW · far_from_att_permit
2773 MOONLIGHT SHADOW DR
VILLAGES OF CEDARVIEW · far_from_att_permit
8511 BETHEL RD
ANDOVER OF DESOTO CO · far_from_att_permit
1890 ACORNWOOD DR
ANDOVER OF DESOTO CO · far_from_att_permit
10446 BETHEL RD
ANDOVER OF DESOTO CO · far_from_att_permit · holdout
1725 HWY 305 N
ANDOVER OF DESOTO CO · far_from_att_permit
8685 COLE RD
ANDOVER OF DESOTO CO · far_from_att_permit
1070 ROSS RD
CARTER'S PLANTATION · far_from_att_permit
1883 WOOD LANE DR
CARTER'S PLANTATION · far_from_att_permit · holdout
1706 WOOD LANE DR
CARTER'S PLANTATION · far_from_att_permit
1335 WOOD RIDGE DR
CARTER'S PLANTATION · far_from_att_permit · holdout
1667 WOOD LANE DR
CARTER'S PLANTATION · far_from_att_permit
2821 LAYNE DR
ROSS MEADOWS · far_from_att_permit · holdout
3162 ROSS MEADOWS LN
ROSS MEADOWS · far_from_att_permit
3191 ROSS MEADOWS LN
ROSS MEADOWS · far_from_att_permit
2812 LAYNE DR
ROSS MEADOWS · far_from_att_permit
8211 WILLIAMSON DR
ROSS MEADOWS · far_from_att_permit · holdout
5015 MALONE RD N
BELLE POINTE EAST · far_from_att_permit
5126 MALONE RD N
BELLE POINTE EAST · far_from_att_permit
5123 MALONE RD N
BELLE POINTE EAST · far_from_att_permit
5014 MALONE RD N
BELLE POINTE EAST · far_from_att_permit
5172 MALONE RD N
BELLE POINTE EAST · far_from_att_permit · holdout
5192 KENSINGTON CREEK DR
GARDENS OF BELLE POINTE · far_from_att_permit
5249 MONTAVALE N
GARDENS OF BELLE POINTE · far_from_att_permit
5021 KENSINGTON CREEK DR
GARDENS OF BELLE POINTE · far_from_att_permit
5003 KENSINGTON CREEK DR
GARDENS OF BELLE POINTE · far_from_att_permit
3647 HARLEIGH RUN DR
GARDENS OF BELLE POINTE · far_from_att_permit
7991 DUNN LN
BROWNING PRESERVE · far_from_att_permit
7625 DUNN LN
BROWNING PRESERVE · far_from_att_permit
3383 JEFF BROWNING BLVD
BROWNING PRESERVE · far_from_att_permit
7828 DUNN LN
BROWNING PRESERVE · far_from_att_permit
7560 DUNN LN
BROWNING PRESERVE · far_from_att_permit · holdout
Recorded samples
- No samples recorded yet.
Priority sampling hoods
MCELROY FARMS · EAST LAKE OF HERNANDO · CREEKSIDE MEADOWS OF DESOTO CO · CROSSWINDS OF DESOTO CO · CLEVELAND CC SE · MOCKINGTRAIL SQUARE OF CLEVELAND · EASTVIEW DR OF GRENADA · WYNBROOKE GROVE OF COLLIERVILLE
Gold re-sample hoods (30–60 day)
ALEXANDER'S CROSSING OF OLIVE BRANCH · ALEXANDERS RIDGE OF OLIVE BRANCH · ALLEN PARKWAY OF OLIVE BRANCH · ALLENDALE OF OLIVE BRANCH · ARBORS OF WEDGEWOOD · ASBURY GARDENS OF OLIVE BRANCH · ASBURY PLACE OF OLIVE BRANCH · BARKLEY OF COLLIERVILLE